1945 - 1947 | 1948 | 1949 | 1950 - 1952 | 1954 - 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | |
Dungate, Ada Lilian Alice | * | * | * | * | * | * | * | * | * | * |
Dungate, John Patterson | * | * | * | * | * | * | J | J | J | J |
Dungate, Kenneth G | * | * | * | * | ||||||
Dungate, Marina B | Y | * | * | |||||||
Dungate, Ronald J | * | * | * | * | * | * | ||||
Polling District | 6 V | 6 O | 2 Z | |||||||
Ward | Avery Hill | Coldharbour | ||||||||
Address | 49 Chapel Farm Road | |||||||||
Borough | Woolwich | |||||||||
Parliamentary Division | West |
Source: Ancestry - London, England, Electoral Registers, 1835-1965